Navigation / Home / DNA Project / Name Index / Early Census Records / 1880 Census


African-American Boat(w)right Family Genealogy


African-American Boat(w)rights - 1870 Census Records


Most slaves were only known by a first name, prior to the end of the Civil War in 1865. After the war, former slaves adopted last names, some adopted the name of their former owners, in our case, Boatwright and Boatright. Many others opted for a fresh start and chose a name unrelated to their former owners.

The 1870 Census enumerates a total of 258 African American Boat(w)rights.

The 1870 Census

   Name               County, State     Sex    Birth Year     Birth State

Robt Boatwright		Greene, AL	 M	    1824 	Alabama 
Julia Boatwright	Greene, AL	 F	    1840 	Alabama 
Sarah Boatwright	Greene, AL	 F	    1852 	Alabama 
Calvin Boatwright	Greene, AL	 M	    1856 	Alabama 
Booker Boatwright	Greene, AL	 M	    1863 	Alabama 
Mollie Boatwright	Greene, AL	 F	    1864 	Alabama 

C Boatwright		Greene, AL	 F	    1845 	Alabama 

Neadane Boatright       Bullock, AL	 M	    1814 	North Carolina 
Hannah Boatright	Bullock, AL	 F	    1832 	Alabama 
Willis Boatright	Bullock, AL	 M	    1851 	Alabama 
George Boatright	Bullock, AL	 M	    1853 	Alabama 

Alfred Jno Boatright	Russell, AL	 M	    1842 	Florida 
Louisa Boatright	Russell, AL	 F	    1840 	Georgia 

Abel Boatwright		Pike, AL	 M	    1805 	South Carolina 
Charlotte Boatwright	Pike, AL	 F	    1815 	South Carolina 
Aaron Boatwright	Pike, AL	 M	    1849 	Alabama 
Abel Boatwright		Pike, AL	 M	    1860 	Alabama 
Monroe Boatwright	Pike, AL	 M	    1862 	Alabama 
Mary Boatwright		Pike, AL	 F	    1864 	Alabama 

Alex Boatright	        Shelby, AL	 M	    1825 	Virginia 
Phillis Boatright	Shelby, AL	 F	    1841 	Alabama 
Gus Boatright	        Shelby, AL	 M	    1856 	Alabama 
Charles Boatright	Shelby, AL	 M	    1858 	Alabama 

Louisa Boatwright	Talladega, AL	 F	    1840 	Alabama 
Mary E Boatwright	Talladega, AL	 F	    1857 	Alabama 
Emanuel Boatwright	Talladega, AL	 M	    1858 	Alabama 
Margarett R Boatwright	Talladega, AL	 F	    1861 	Alabama 
Paul Boatwright		Talladega, AL	 M	    1862 	Alabama 
Frances E Boatwright	Talladega, AL	 F	    1867 	Alabama 
Lutitia Boatwright	Talladega, AL	 F	    1868 	Alabama 

Eugene Boatright	Washington, DC	 M	    1849 	Virginia 

Lawrence Boatright	Baldwin, GA	 M	    1840 	Georgia 
Sarah Boatright		Baldwin, GA	 F	    1830 	Georgia 
Cyntha Boatright	Baldwin, GA	 F	    1858 	Georgia 
Jane Boatright		Baldwin, GA	 F	    1863 	Georgia 
Anne Boatright		Baldwin, GA	 F	    1867 	Georgia 

Ephraim Boatright	Fayette, GA	 M	    1854 	South Carolina 

Nelson Boatright	Fayette, GA	 M	    1810 	South Carolina 
Lucinda Boatright	Fayette, GA	 F	    1834 	South Carolina 
Jim Boatright		Fayette, GA	 M	    1851 	South Carolina 

Amie Boatwright		Clayton, GA	 F	    1805 	Virginia 

Balam Boatright		Glynn, GA	 M	    1808 	Georgia 
Georgia Boatright	Glynn, GA	 F	    1810 	Georgia 
Epping Boatright	Glynn, GA	 M	    1865 	Georgia 
Sherman Boatright	Glynn, GA	 M	    1866 	Georgia 
Rosa Boatright		Glynn, GA	 F	    1868 	Georgia 

Littus Boatwright	Glynn, GA	 M	    1790 	South Carolina 

Baker Boatwright	Jefferson, GA	 M	    1815 	Georgia 
Patsey Boatwright	Jefferson, GA	 F	    1820 	Georgia 
Emily Boatwright	Jefferson, GA	 F	    1851 	Georgia 
Amanda Boatwright	Jefferson, GA	 F	    1855 	Georgia 
Baker Boatwright	Jefferson, GA	 M	    1863 	Georgia 
Lidia Boatwright	Jefferson, GA	 F	    1869 	Georgia 

Cipio Boatwright	Jefferson, GA	 M	    1825 	Georgia 
Nancy Boatwright	Jefferson, GA	 F	    1844 	Georgia 
Weston Boatwright	Jefferson, GA	 M	    1860 	Georgia 
Bell Boatwright		Jefferson, GA	 F	    1864 	Georgia 
Atha Boatwright		Jefferson, GA	 F	    1868 	Georgia 

Cipio Boatwright	Jefferson, GA	 M	    1851 	Georgia 

Abram Boatright		Jefferson, GA	 M	    1825 	Georgia 
Emily Boatright		Jefferson, GA	 F	    1830 	Georgia 
Abram Boatright		Jefferson, GA	 M	    1852 	Georgia 
Charles Boatright	Jefferson, GA	 M	    1854 	Georgia 
Willis Boatright	Jefferson, GA	 M	    1855 	Georgia 
Cipio Boatright		Jefferson, GA	 M	    1857 	Georgia 
Reuben Boatright	Jefferson, GA	 M	    1863 	Georgia 
Amanda Boatright	Jefferson, GA	 F	    1865 	Georgia 

Wm Boatright		Montgomery, GA	 M	    1849 	Georgia 

Cansada Boatright	Pulaski, GA	 F	    1852 	Georgia 

Charles Boatright	Pulaski, GA	 M	    1830 	Georgia 
Luesa Boatright		Pulaski, GA	 F	    1840 	Georgia 
Mary Boatright		Pulaski, GA	 F	    1856 	Georgia 
Rose Boatright		Pulaski, GA	 F	    1860 	Georgia 
Charles Boatright	Pulaski, GA	 M	    1864 	Georgia 
Eliza Boatright		Pulaski, GA	 F	    1866 	Georgia 

Lucy Boatwright		Sumter, GA	 F	    1835 	South Carolina 
Mary J Boatwright	Sumter, GA	 F	    1858 	South Carolina
Louisa Boatwright	Sumter, GA	 F	    1860 	Georgia 
Orrie Boatwright	Sumter, GA	 M	    1862 	Georgia 
Jeremiah Boatwright	Sumter, GA	 M	    1864 	Georgia 

Ann Boatwright		Terrell, GA	 F	    1830 	Georgia 
Jane Boatwright		Terrell, GA	 F	    1858 	Georgia 

Joseph Boatright	Twiggs, GA	 M	    1830 	Georgia 
Margarett Boatright	Twiggs, GA	 F	    1840 	Georgia 
Moses Boatright		Twiggs, GA	 M	    1862 	Georgia 
George Boatright	Twiggs, GA	 M	    1864 	Georgia 
Julyann Boatright	Twiggs, GA	 F	    1868 	Georgia 
Joel Boatright		Twiggs, GA	 M	    1869 	Georgia 

Robt Boatwright		Wilkinson, GA	 M	    1835 	Georgia 
Amanda Boatwright	Wilkinson, GA	 F	    1842 	Georgia 
Nancy Boatwright	Wilkinson, GA	 F	    1862 	Georgia 
Page Boatwright		Wilkinson, GA	 F	    1868 	Georgia 

Zeke Boatwright		Garrard, KY	 M	    1817 	Virginia 
Rachel Boatwright	Garrard, KY	 F	    1817 	Kentucky 
Arch Boatwright		Garrard, KY	 M	    1850 	Kentucky 
Quiller Boatwright	Garrard, KY	 F	    1849 	Kentucky 
Miller Boatwright	Garrard, KY	 M	    1852 	Kentucky 
Zeke Boatwright		Garrard, KY	 M	    1856 	Kentucky 
Ruben Boatwright	Garrard, KY	 M	    1858 	Kentucky 
Grace Boatwright	Garrard, KY	 F	    1855 	Kentucky 
Leslie Boatwright	Garrard, KY	 F	    1855 	Kentucky 
Jane Boatwright		Garrard, KY	 F	    1833 	Kentucky 

Jane Boatwright		Garrard, KY	 F	    1831 	Kentucky 

Mary Boatwright		Garrard, KY	 F	    1829 	Kentucky 

Amandy Boatright	Madison, KY	 F	    1845 	Kentucky 
Syuin Boatright		Madison, KY	 M	    1856 	Kentucky 

Lennie Boatright	Madison, KY	 M	    1790 	Virginia 

Benjamin Boatwright	Avoyelles, LA	 M	    1807 	South Carolina 

Ad Boatright		Bienville, LA	 M	    1848 	South Carolina 

N Boatright		De Soto, LA	 F	    1824 	Louisiana

Tracy Boatwright	St Landry, LA	 F	    1847 	Louisiana 

Ephrom Boatright	Bolivar, MS	 M	    1846 	Georgia 
Manerra Boatright	Bolivar, MS	 F	    1846 	Mississippi 
Francis Boatright	Bolivar, MS	 M	    1867 	Mississippi 
Ephrom Boatright	Bolivar, MS	 M	    1866 	Mississippi 

Carridy Boatwright	Holmes, MS	 M	    1827 	Virginia 
Eliza Boatwright	Holmes, MS	 F	    1820 	Mississippi 
Mary Boatwright		Holmes, MS	 F	    1862 	Mississippi 
Lucy Boatwright		Holmes, MS	 F	    1863 	Mississippi 

Milla Boatright		Saline, MO	 F	    1845 	Virginia 
Natan Boatright		Saline, MO	 M	    1863 	Missouri 
Sarah E Boatright	Saline, MO	 F	    1865 	Missouri 
Joseph H Boatright	Saline, MO	 M	    1867 	Missouri 

John Boatwright		Barnwell, SC	 M	    1820 	South Carolina 
Lydia Boatwright	Barnwell, SC	 F	    1830 	South Carolina 
Nancy Boatwright	Barnwell, SC	 F	    1862 	South Carolina 
Harriett Boatwright	Barnwell, SC	 F	    1864 	South Carolina 
John Boatwright		Barnwell, SC	 M	    1866 	South Carolina 
Samuel Boatwright	Barnwell, SC	 M	    1869 	South Carolina 

Washington Boatright	Beaufort, SC	 M	    1845 	South Carolina 
Susan Boatright		Beaufort, SC	 F	    1846 	South Carolina 
Titus Boatright		Beaufort, SC	 M	    1866 	South Carolina 
Susan Boatright		Beaufort, SC	 F	    1868 	South Carolina 

Comsy Boatright		Charleston, SC	 M	    1830 	South Carolina 
Hannah Boatright	Charleston, SC	 F	    1832 	South Carolina 
Lucy Boatright		Charleston, SC	 F	    1852 	South Carolina 
Binka Boatright		Charleston, SC	 F	    1858 	South Carolina 
Samuel Boatright	Charleston, SC	 M	    1859 	South Carolina 
Jno Boatright		Charleston, SC	 M	    1861 	South Carolina 
Ephriam Boatright	Charleston, SC	 M	    1863 	South Carolina 
Phillis Boatright	Charleston, SC	 F	    1867 	South Carolina 
Kate Boatright		Charleston, SC	 F	    1869 	South Carolina 

S Boatwright		Chesterfield, SC M	    1810 	South Carolina 
M Boatwright		Chesterfield, SC F	    1820 	South Carolina 
S Boatwright		Chesterfield, SC F	    1854 	South Carolina 
B Boatwright		Chesterfield, SC F	    1858 	South Carolina 
M Boatwright		Chesterfield, SC F	    1859 	South Carolina 
S Boatwright		Chesterfield, SC F	    1863 	South Carolina 
G Boatwright		Chesterfield, SC M	    1864 	South Carolina 

S Boatwright		Chesterfield, SC M	    1810 	South Carolina 
M Boatwright		Chesterfield, SC F	    1820 	South Carolina 
S Boatwright		Chesterfield, SC M	    1854 	South Carolina 
B Boatwright		Chesterfield, SC F	    1858 	South Carolina 
M Boatwright		Chesterfield, SC F	    1859 	South Carolina 
S Boatwright		Chesterfield, SC F	    1860 	South Carolina 

Elizabeth Boatright	Colleton, SC	 F	    1820 	South Carolina 
Thomas Boatright	Colleton, SC	 M	    1845 	South Carolina 

Rosa Boatwright		Edgefield, SC	 F	    1853 	South Carolina 

Caroline Boatwright	Edgefield, SC	 F	    1849 	South Carolina 
Infant Boatwright	Edgefield, SC	 F	    1870 	South Carolina 

Anderson Boatwright	Edgefield, SC	 M	    1835 	South Carolina 
Matilda Boatwright	Edgefield, SC	 F	    1840 	South Carolina 
Wm Boatwright		Edgefield, SC	 M	    1860 	South Carolina 
Ann George Boatwright	Edgefield, SC	 F	    1862 	South Carolina 
Mingo Boatwright	Edgefield, SC	 M	    1864 	South Carolina 
Aaron Boatwright	Edgefield, SC	 M	    1866 	South Carolina 

James Boatwright	Edgefield, SC	 M	    1820 	South Carolina 
Jane Boatwright		Edgefield, SC	 F	    1846 	South Carolina 

Julia Boatwright	Edgefield, SC	 F	    1842 	South Carolina 
Richard Boatwright	Edgefield, SC	 M	    1858 	South Carolina 
Mary Jane Boatwright	Edgefield, SC	 F	    1860 	South Carolina 
George M Boatwright	Edgefield, SC	 M	    1865 	South Carolina 

Raiford Boatwright	Edgefield, SC	 M	    1820 	South Carolina 
Bridget Boatwright	Edgefield, SC	 F	    1820 	South Carolina 
John Boatwright		Edgefield, SC	 M	    1857 	South Carolina 
Bella Boatwright	Edgefield, SC	 F	    1859 	South Carolina 

Prince Boatwright	Edgefield, SC	 M	    1849 	South Carolina 

Leminnie Boatwright	Edgefield, SC	 M	    1830 	South Carolina 
Martha Boatwright	Edgefield, SC	 F	    1830 	South Carolina 
Warren Boatwright	Edgefield, SC	 M	    1864 	South Carolina 

Caffy Boatwright	Georgetown, SC	 M	    1847 	South Carolina 
Martha Boatwright	Georgetown, SC	 F	    1850 	South Carolina 
Lucy Boatwright		Georgetown, SC	 F	    1868 	South Carolina 

Adam Boatright		Lexington, SC	 M	    1835 	South Carolina 
Menner Boatright	Lexington, SC	 F	    1840 	South Carolina 
Harry Boatright		Lexington, SC	 M	    1856 	South Carolina 
Noah Boatright		Lexington, SC	 M	    1857 	South Carolina 
Sofa Boatright		Lexington, SC	 F	    1859 	South Carolina 
Henry Boatright		Lexington, SC	 M	    1861 	South Carolina 
Lewis Boatright		Lexington, SC	 M	    1863 	South Carolina 
John Boatright		Lexington, SC	 M	    1864 	South Carolina 

C Boatwright		Lexington, SC	 F	    1825 	South Carolina
Prince Boatwright	Lexington, SC	 M	    1856 	South Carolina
Ann Boatwright		Lexington, SC	 F	    1859 	South Carolina

Henry Boatright		Marion, SC	 M	    1850 	South Carolina 
Elizabeth Boatright	Marion, SC	 F	    1853 	South Carolina 
Alexander Boatright	Marion, SC	 M	    1865 	South Carolina 

Amy Boatwright		Marion, SC	 F	    1840 	South Carolina 
Margaret Boatwright	Marion, SC	 F	    1860 	South Carolina 

James Boatwright	Marion, SC	 M	    1837 	South Carolina 
Nara Boatwright		Marion, SC	 F	    1842 	South Carolina 
Wesley Boatwright	Marion, SC	 M	    1861 	South Carolina 
New Boatwright		Marion, SC	 M	    1863 	South Carolina 
James Boatwright	Marion, SC	 M	    1864 	South Carolina 

L Boatwright		Marlboro, SC	 M	    1833 	South Carolina 
Gracie Boatwright	Marlboro, SC	 F	    1841 	South Carolina 
A Boatwright		Marlboro, SC	 F	    1855 	South Carolina 
Laura Boatwright	Marlboro, SC	 F	    1856 	South Carolina 
Evans Boatwright	Marlboro, SC	 M	    1857 	South Carolina 
William Boatwright	Marlboro, SC	 M	    1859 	South Carolina 

Powell Boatwright	Richland, SC	 M	    1837 	South Carolina 
Cornelia Boatwright	Richland, SC	 F	    1848 	South Carolina 
Edward Boatwright	Richland, SC	 M	    1861 	South Carolina 
Annie Boatwright	Richland, SC	 F	    1811 	Virginia 

Mustapha Boatwright	Sumter, SC	 M	    1835 	South Carolina 
Emma Boatwright		Sumter, SC	 F	    1840 	South Carolina 
Dianna Boatwright	Sumter, SC	 F	    1867 	South Carolina 

Samuel Boatwright	Sumter, SC	 M	    1840 	South Carolina 
Hannah Boatwright	Sumter, SC	 F	    1845 	South Carolina 
Lydia Boatwright	Sumter, SC	 F	    1863 	South Carolina 
Mariah Boatwright	Sumter, SC	 F	    1868 	South Carolina 
Mary Boatwright		Sumter, SC	 F	    1868 	South Carolina 

Herakles Boatright	Giles, TN	 M	    1846        Tennessee
Sarah J Boatright	Giles, TN	 F	    1850 	Tennessee		
Marora A J Boatright	Giles, TN	 F	    1869 	Tennessee	  

Phelix Boatright	Giles, TN	 M	    1852 	Tennessee	   
  
John Boatright		Giles, TN	 M	    1848 	Tennessee       
	  
Jacob Boatright		Smith, TX	 M	    1810 	South Carolina 
Maria Boatright		Smith, TX	 F	    1810 	South Carolina 

Josey Boatright		Washington, TX	 F	    1845 	Texas 
Fanny Boatright		Washington, TX	 F	    1860 	Texas 
Tim Boatright		Washington, TX	 M	    1862 	Texas 

A Boatwright		Albemarle, VA	 M	    1820 	Virginia 
Susan Boatwright	Albemarle, VA	 F	    1820 	Virginia 
John Boatwright		Albemarle, VA	 M	    1855 	Virginia 
Molly Boatwright	Albemarle, VA	 F	    1858 	Virginia 

Cary Boatwright		Campbell, VA	 M	    1803 	Virginia 
Margaret Boatwright	Campbell, VA	 F	    1840 	Virginia 
Susan Boatwright	Campbell, VA	 F	    1862 	Virginia 
Grant Boatwright	Campbell, VA	 M	    1867 	Virginia 
Schylor C Boatwright	Campbell, VA	 M	    1869 	Virginia 

John Boatwright		Cumberland, VA	 M	    1863 	Virginia 

Matilda Boatwright	Goochland, VA	 F	    1842 	Virginia 
Louisa Boatwright	Goochland, VA	 F	    1859 	Virginia 
Fanny Boatwright	Goochland, VA	 F	    1860 	Virginia 
Walter Boatwright	Goochland, VA	 M	    1862 	Virginia 
Coleman Boatwright	Goochland, VA	 M	    1864 	Virginia 
Maryanna Boatwright	Goochland, VA	 F	    1867 	Virginia 

Henry Boatwright	Goochland, VA	 M	    1793 	Virginia
Sophia Boatwright	Goochland, VA	 F	    1814 	Virginia  
Agny Boatwright		Goochland, VA	 F	    1848 	Virginia 
Ella Boatwright		Goochland, VA	 F	    1851 	Virginia 

Sheppard Boatwright	Goochland, VA	 M	    1843 	Virginia 
Lucey Boatwright	Goochland, VA	 F	    1844 	Virginia 
Archer Boatwright	Goochland, VA	 M	    1858 	Virginia 
Jenny Boatwright	Goochland, VA	 F	    1869 	Virginia 
Sarah Boatwright	Goochland, VA	 F	    1855 	Virginia 


Boatwright/Boatright Family Genealogy Website
created by George Boatright, boatgenealogy@yahoo.com
Please e-mail any additions / corrections / comments.

last modified: July 22, 2007

URL: http://www.boatwrightgenealogy.com


Navigation / Home / DNA Project / Name Index / Early Census Records / 1880 Census